15/50 Plan
The State of Nebraska has suggested that the Republican River Basin adopt the 15/50 plan
| Reduction in Consumptive Use as per the 15/50 plan | |||
| 15% reduction in pumping on Upland acres | |||
| 50% reduction in pumping on Quick Response acres | |||
| To obtain these results the State has suggested | |||
| allocations be reduced by 13% to 80%. See bottom. | |||
| *State Plan | |||
| 50% QR | QR | Upland | |
| 15% UL | Portion | Portion | |
| 2007 | 7,443 | 6,302 | 1,141 |
| 2008 | 11,900 | 10,483 | 1,417 |
| 2009 | 15,047 | 13,543 | 1,504 |
| 2010 | 17,088 | 15,161 | 1,927 |
| 2011 | 18,592 | 15,826 | 2,766 |
| 2012 | 17,649 | 14,305 | 3,344 |
| 2013 | 19,842 | 16,176 | 3,666 |
| According to the Model, the 15/50 plan would result | |||
| in the following reductions in consumptive use. | |||
| The needed reductions are in the table below. | |||
| CU Over | |||
| Allowance | |||
| 2003 | (25,420) | ||
| 2004 | (36,640) | ||
| 2005 | (42,325) | ||
| 2006 | (32,374) | ||
| Average | (34,190) | ||
| The State's suggestion does not result in Nebraska | |||
| being within its allowance now or in the future unless | |||
| the water allowance increases. | |||
* Numbers are generated by a Nebraska run of the official computer simulation that determine compliance.
| 15/50 Plan Allocation Reductions | |||
| Lowest | |||
| Current | Suggested | Percent | |
| QR | Allocation | Allocation | Reduction |
| Upper | 13.5 | 2.8 | 79% |
| Middle | 13.0 | 2.7 | 79% |
| Lower W | 12.0 | 2.4 | 80% |
| Lower E | 11.0 | 2.4 | 78% |
| Lowest | |||
| Current | Suggested | Percent | |
| Upland | Allocation | Allocation | Reduction |
| Upper | 13.5 | 11.3 | 16% |
| Middle | 13.0 | 9.0 | 31% |
| Lower W | 12.0 | 9.6 | 20% |
| Lower E | 11.0 | 9.6 | 13% |