| Over the last several years,
WaterClaim has produced a number of articles. There is more
here than most will choose to read. So we have highlighted
what we think are the most important.
WaterClaim is dedicated to collecting and sharing information about water - especially Nebraska water issues and those surrounding the Republican River Basin. This is where WaterClaim started so many of our first articles focus on Republican River Basin though many of the principles apply elsewhere. |
|
| Who Owes Whom | What obligation we have to each other? You have a scenic view on the lake. I don't. Do you have an obligation to share your view with me? Each article takes a different approach to a similar question |
| The Agreement | How the Lag Effect works, what we are required to do, legal options. This is a long article but it gives a good review of the basic facts. |
| The Water Problem | A summary of the problem and why it exists. |
| Impossible to Comply | Shutting off irrigation wells will not solve the problem in the time frame we have. Yet this is the only solution policy makers are using. |
| Shaping the Future | This gives an idea of what we think may happen and what our options are |
| How much water is there? | Many people believe the aquifer is about to go dry. It isn't. |
| Conservation causes most stream flow declines | What is causing the lower stream flows? The head of the K-State Biological and Agricultural Engineering department says |
| 10 Reasons Why Water Transfers Cannot Be Done | There are 10 common reasons why water transfers cannot be done in Nebraska. We address each of these reasons. The opponents to transfers often insist that our proposal does something it doesn't just so they have something to condemn. So please read our proposal and then decide for yourself if we do any of the bad things. |
| Spring Creek Transfer | WaterClaim proposal to help resolve the water issue. |
| This won't hurt | Dr. Martin of UNL is helping host a number of water education meetings. The core contention of Dr. Martin is that the farmer can use much less water than he does now and still have little economic damage. |
| Evapotranspiration (ET) or Crop Water Use | When and how much water does corn need? Dr. Martin of UNL states that corn only needs 6 to 8 inches of water. A more accurate statement would be corn needs 26-28 inches of water while average precipitation is 20 inches at North Platte. So IF precipitation is normal then corn only needs 6 to 8 inches of irrigation. Unfortunately, many policy makers don't understand and realize the distinction and are mislead by those that want to reduce or eliminate irrigation |
| Accessing the Underground Ocean | The Spring Creek Transfer will not solve the stream flow declines or aquifer depletion problem. Other than shutting off hundreds of thousands of acres, moving water from the Sandhills is the only way of keeping irrigation viable for most of Republican River Basin. |
| Death Knell 2007 | What happens in 2007? This was written in 2004. This gives you and idea of how things have or have not changed in the last couple of years. |
| Reverse chronological listing of all articles. As of June 2006, future articles will be located on the blog. And can be accessed under the Category section |