Table 2
| District | Certified Acres | CREP Eligible | Quick Response | Stream Cell |
| Upper Republican NRD | 446,800 | 133,461 | 88,212 | 73,664 |
| Middle Republican NRD | 313,545 | 93,503 | 108,335 | 39,254 |
| Lower Republican NRD | 326,587 | 65,175 | 137,529 | 25,578 |
| Tri Basin NRD | 189,677 | 9,495 | 0 | 6,705 |
| Total Acres | 1,276,609 | 301,634 | 334,076 | 145,201 |
| Benefit to Stream after 1 year,
if all shut off. Note, all acres must be shut off to get the total benefit. |
22,000 | 20,000 | 20,500 | 18,000 |