Note: acres shown here differ substantially from what the NRDs claim.
However they reflect what the DNR uses for input in the Model.  
Acres
Upper Middle Lower Total
QR Upland Total QR Upland Total QR Upland Total QR Upland Total
1998 70,233 300,721 370,954 60,840 137,854 198,694 95,888 115,313 211,201 226,961 553,888 780,849
1999 69,360 299,035 368,395 59,285 136,405 195,690 93,196 115,663 208,859 221,841 551,103 772,944
2000 72,692 310,679 383,371 61,575 143,019 204,594 103,440 119,590 223,030 237,707 573,288 810,995
2001 87,608 338,402 426,010 66,798 152,928 219,726 96,000 124,245 220,245 250,406 615,575 865,981
2002 88,212 338,808 427,020 71,055 156,549 227,604 97,547 125,016 222,563 256,814 620,373 877,187
Average 77,621 317,529 395,150 63,911 145,351 209,261 97,214 119,965 217,180 238,746 582,845 821,591
Volume
Upper Middle Lower Total
QR Upland Total QR Upland Total QR Upland Total QR Upland Total
1998 111,923 391,492 503,415 118,709 178,712 297,421 93,102 101,338 194,440 323,734 671,542 995,276
1999 82,660 297,574 380,234 45,987 89,763 135,750 71,590 81,819 153,409 200,237 469,156 669,393
2000 141,299 522,191 663,490 144,018 236,051 380,069 120,239 143,512 263,751 405,556 901,754 1,307,310
2001 98,841 368,000 466,841 115,129 192,732 307,861 108,103 130,439 238,542 322,073 691,170 1,013,243
2002 138,182 506,651 644,833 154,531 271,763 426,294 167,962 193,341 361,303 460,675 971,755 1,432,430
Average 114,581 417,182 531,763 115,675 193,804 309,479 112,199 130,090 242,289 342,455 741,075 1,083,530
QR - Quick Response
QR Consumptive Use QR use at  33.3%
1998 1999 2000 2001 2002 2003 2004
1998       107,803   107,803   107,803
1999     66,679     66,679     66,679
2000   135,050   135,050   135,050
2001   107,250   107,250   107,250
2002   153,405   153,405   153,405
 33% of 03    33% of 03    33% of 03  
 33% of 04   33% of 04   33% of 04 
- - - - - - - - -
      107,803   174,482   309,532   308,979   395,705   260,655   153,405           -             -  
+ 03  +03+04 
Upland Consumptive Use Upland 16.7%
1998 1999 2000 2001 2002 2003 2004
1998       112,148   112,148   112,148
1999     78,349     78,349     78,349
2000   150,593   150,593   150,593
2001   115,425   115,425   115,425
2002   162,283   162,283   162,283
 33% of 03    33% of 03    33% of 03  
 33% of 04   33% of 04   33% of 04 
- - - - - - - - -
      112,148   190,497   341,089   344,367   428,301   277,709   162,283           -             -  
+ 03  +03+04 
Total Consumptive Use
1998 1999 2000 2001 2002 2003 2004
1998       219,951   219,951   219,951
1999   145,028   145,028   145,028
2000   285,643   285,643   285,643
2001   222,676   222,676   222,676
2002   315,688   315,688   315,688
 33% of 03    33% of 03    33% of 03  
 33% of 04   33% of 04   33% of 04 
- - - - - - - - -
      219,951   364,979   650,622   653,347   824,007   538,364   315,688           -             -  
+ 03  +03+04