Who Uses the Water - Basin

 

This means that the DNR is estimating that in about 2013 the URNRD will overuse its allocation by about 22,000 acre feet of Modeled water.  To achieve 20,000 acre feet of Modeled water saving the URNRD would need to shut off all QR wells three years early.  Those wells would need to stay off for much of the future.  See Scary Graphs.


 

Total consumptive use by surface and aquifer users.  

 

Surface Aquifer Total NE Surface Aquifer Surface Aquifer
Consumptive Consumptive Consumptive Allocation Share of Share of Share of Share of Usage of
Use Use Use with Mound Total Use Total Use Allocation Allocation Allocation
1981 86,533 137,347 223,880 248,323 39% 61% 35% 55% 90%
1982 105,577 136,834 242,411 334,026 44% 56% 32% 41% 73%
1983 126,942 125,889 252,831 411,874 50% 50% 31% 31% 61%
1984 123,741 143,668 267,409 386,215 46% 54% 32% 37% 69%
1985 107,972 152,298 260,270 315,990 41% 59% 34% 48% 82%
1986 125,808 144,060 269,868 300,962 47% 53% 42% 48% 90%
1987 108,267 154,239 262,506 338,396 41% 59% 32% 46% 78%
1988 116,246 152,570 268,816 285,910 43% 57% 41% 53% 94%
1989 116,693 149,255 265,948 262,093 44% 56% 45% 57% 101%
1990 114,638 158,651 273,289 274,135 42% 58% 42% 58% 100%
1991 99,122 176,792 275,914 243,310 36% 64% 41% 73% 113%
1992 73,247 181,227 254,474 246,440 29% 71% 30% 74% 103%
1993 48,576 176,921 225,497 360,930 22% 78% 13% 49% 62%
1994 125,116 166,838 291,954 346,627 43% 57% 36% 48% 84%
1995 113,010 192,438 305,448 350,373 37% 63% 32% 55% 87%
1996 78,490 202,020 280,510 414,849 28% 72% 19% 49% 68%
1997 137,734 187,242 324,976 346,338 42% 58% 40% 54% 94%
1998 110,115 186,256 296,371 321,968 37% 63% 34% 58% 92%
1999 100,589 203,911 304,500 310,624 33% 67% 32% 66% 98%
2000 121,657 184,052 305,709 275,659 40% 60% 44% 67% 111%
2001 77,871 210,919 288,790 310,971 27% 73% 25% 68% 93%
2002 85,205 176,604 261,809 226,086 33% 67% 38% 78% 116%
- - - - - - - - -
Average 104,689 168,183 272,872 314,186 38% 62% 34% 55% 89%
Max 137,734 210,919 324,976 414,849 50% 78% 45% 78% 116%
Min 48,576 125,889 223,880 226,086 22% 50% 13% 31% 61%
Median 109,191 171,721 269,342 313,481 41% 59% 34% 54% 91%

The DNR projects, for Simulation purposes, all future surface water consumptive use at 52,000 acre feet.  This is half of the average historical usage.