Effects of CREP and EQIP on stream flow.  Derived from DNR data released in February 2006.

 

Acre Feet Increase in Stream Flow from shutdown of acres
  CREP/EQIP
  50,000 Acres 10,000 Acres 20,000 Acres 80,000 Acres
  CREP EQIP Extra CREP Total
Year Benefit Benefit Benefit Benefit
1           3,733              747           1,493           5,973
2           6,446           1,289           2,579          10,314
3           6,900           1,380           2,760          11,040
4           9,063           1,813           3,625          14,501
5          10,847           2,169           4,339          17,355
6          10,669           2,134           4,267          17,070
7          11,638           2,328           4,655          18,622
8          11,562           2,312           4,625          18,499
9          10,377           2,075           4,151          16,603
10          11,337           2,267           4,535          18,140
11          12,666           2,533           5,066          20,266
12          11,279           2,256           4,511          18,046
13          15,822           3,164           6,329          25,314
14          11,939           2,388           4,776          19,102
15          13,439           2,688           5,375          21,502
16          15,476           3,095           6,190          24,761
17          13,153           2,631           5,261          21,045
18          11,859           2,372           4,744          18,975
19          13,156           2,631           5,262          21,049
20          12,399           2,480           4,959          19,838
21          15,407           3,081           6,163          24,652
22          16,217           3,243           6,487          25,947
23          13,166           2,633           5,266          21,066
24          12,904           2,581           5,162          20,647
25          12,303           2,461           4,921          19,685
26          10,637           2,127           4,255          17,019
27          11,220           2,244           4,488          17,952
28          10,427           2,085           4,171          16,683
29           9,713           1,943           3,885          15,541
30          10,983           2,197           4,393          17,572
31          12,579           2,516           5,032          20,126
32          10,384           2,077           4,153          16,614
33          16,289           3,258           6,515          26,062
34          11,311           2,262           4,524          18,097
35          11,862           2,372           4,745          18,980
36          14,469           2,894           5,788          23,151
37          12,647           2,529           5,059          20,236
38           9,184           1,837           3,674          14,695
39          12,504           2,501           5,002          20,006
40           8,451           1,690           3,380          13,521
Total        466,416          93,283        186,566        746,265
       
 5 Yr Avg                11,837
10 Yr Avg                14,812
20 Yr Avg                17,901
40 Yr Avg                18,657